●
1 (center, above): Turbinaria transformis | Dendrophylliidae sp.2 (center left, below): Turbinaria robusta | Dendrophylliidae sp.
3 (center left, above): Lophoseris frondifera | Pavona frondifera | Madrepora ficoides
4 (top center): Lophoseris divaricata | Pavona divaricata
5 (top right): Hydnophora racemosa | Hydnophora exesa
6 (top left): Tridacophyllia lactuca | Pectinia lactuca
7 (center right, above): Manicina crispata | Mancinia sp.
8 (center right, below): Lithophyllia lacera | Scolymia lacera | Scolymia cubensis
9 (center, below): Astraea magnifica | Goniastrea aspera
10 (bottom center): Astraea expansa | Faviidae sp.
11 (bottom left): Pterogyra laxa
12 (bottom right): Euphyllia striata | Euphyllia glabrescens
No comments:
Post a Comment